Description
Product information:
Product Category: Children’s Dress
Suitable age: middle and small children (3~8 years old, 100~140cm)
Applicable gender: female
Elements: cute, princess, net yarn
Style: Princess
Fabric name: Other
Main fabric composition: polyester fiber (polyester)
Dress type: dress
Color: White
Suitable height: 80cm, 90cm, 100cm, 110cm, 120cm, 130cm, 140cm, 150cm, 160cm
Size Information:
Suitable height: 80cm, 90cm, 100cm, 110cm, 120cm, 130cm, 140cm, 150cm, 160cm
Unit: cm
SIZE | chest circumference | waistline | clothes length | shoulder width | Reference Height | Reference weight | Reference age |
80 | 48 | 46 | 45 | 28 | 75-85 | 10-15 catties | 1-2 years old |
90 | 51 | 50 | 50 | 29 | 85-95 | 15-20 catties | 2-3years old |
100 | 56 | 54 | 55 | 30 | 95-105 | 20-25 catties | 3-4years old |
110 | 60 | 56 | 60 | 31 | 105-115 | 30-35 catties | 4-5years old |
120 | 64 | 58 | 65 | 32 | 115-125 | 35-40 catties | 5-6years old |
130 | 68 | 61 | 70 | 33 | 125-135 | 40-50 catties | 6-7years old |
140 | 72 | 65 | 75 | 34 | 135-145 | 50-60 catties | 7-9years old |
150 | 76 | 69 | 80 | 35 | 145-155 | 60-70 catties | 9-11years old |
160 | 80 | 73 | 85 | 36 | 155-165 | 70-85 catties | 11-13years old |
Note
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don’t Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
Packing list
Children’s dress*1
Additional information
Weight | 0.32 kg |
---|---|
Dimensions | 300 × 200 × 50 cm |
Color | White |
Child size | 80cm, 90cm, 100cm, 110cm, 120cm, 130cm, 140cm, 150cm, 160cm |
Vendor Information
- 5.00 rating from 21583 reviews
Reviews
There are no reviews yet.