Description
Product information:
Applicable age: middle children’s clothing (7-12 years old), small children’s clothing (4-6 years old), big children’s clothing (13-16 years old)
Upper material: mesh
Color: green, pink, processed by agreement, please consult
Size: 26,27,28,29,30,31,32,33,34,35,36,37
Style: sports
Kids Shoe Size Chart
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |
Packaging Information:
Children’s shoes x1
Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 300 × 200 × 30 cm |
Color | Green, Pink |
Shoe size | 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 |
Vendor Information
- 5.00 rating from 21583 reviews
$2.63 – $10.00
Reviews
There are no reviews yet.