Description
size | length |
Sleeve Length |
bust | Pants length | waist |
Recommended height |
---|---|---|---|---|---|---|
s | 36 | 33 | 28 | 45 | 20 | 65-70 |
m | 38 | 35 | 30 | 48 | 21 | 80-86 |
l | 39 | 37 | 32 | 51 | 22 | 90-90 |
xl | 40 | 39 | 34 | 54 | 23 | 100 |
Size chart is for reference only, everything is subject to the real thing
Additional information
Weight | 0.20 kg |
---|---|
Dimensions | 300 × 200 × 40 cm |
Color | Blue, Green, Red, Green A, Blue A, Gray |
Size | S, L, M, XL |
Vendor Information
- 5.00 rating from 21583 reviews
Reviews
There are no reviews yet.